Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\omero_dist>bin\omero admin diagnostics
================================================================================
OMERO Diagnostics Beta-4.2.0-r7571-b29
================================================================================
Commands: java -version 1.6.0 (C:\WINDOWS\system32\java.EXE)
Commands: python -V 2.6.5 (C:\Python26\python.EXE)
Commands: icegridnode --version 3.3.1 (C:\Ice-3.3.1-VC90\bin\icegridnode.EXE)
Commands: icegridadmin --version 3.3.1 (C:\Ice-3.3.1-VC90\bin\icegridadmin.EXE)
Commands: psql --version 8.4.3 (C:\Program Files\PostgreSQL\8.4\bin\psql.EXE)
Server: icegridnode running
Server: Blitz-0 active (pid = 1188, enabled)
Server: DropBox inactive (disabled)
Server: FileServer active (pid = 1732, enabled)
Server: Indexer-0 active (pid = 1872, enabled)
Server: MonitorServer active (pid = 1884, enabled)
Server: OMERO.Glacier2 active (pid = 1892, enabled)
Server: OMERO.IceStorm active (pid = 1944, enabled)
Server: Processor-0 active (pid = 3436, enabled)
Server: Repository-1 error: node `repo' couldn't be reached:
the node is not active
Server: Tables-0 inactive (disabled)
Server: TestDropBox inactive (enabled)
Log dir: C:\omero_dist\var\log exists
Log files: Blitz-0.log 31.0 MB errors=32 warnings=58
Log files: DropBox.log 8.0 KB errors=7 warnings=3
Log files: FileServer.log 1.0 KB
Log files: Indexer-0.log 59.0 KB errors=15 warnings=39
Log files: MonitorServer.log 4.0 KB errors=0 warnings=2
Log files: OMEROweb.log 6.0 KB errors=10 warnings=0
Log files: Processor-0.log 17.0 KB errors=2 warnings=19
Log files: Tables-0.log n/a
Log files: TestDropBox.log n/a
Log files: master.err 0.0 KB
Log files: master.out 0.0 KB
Log files: Total size 31.15 MB
Parsing Blitz-0.log:[line:42] => Server restarted <=
Parsing Blitz-0.log:[line:247] => Server restarted <=
Parsing Blitz-0.log:[line:1816] => Server restarted <=
Environment:OMERO_HOME=(unset)
Environment:OMERO_NODE=(unset)
Environment:OMERO_MASTER=(unset)
Environment:Error printing text
PATH=C:\Python26\Scripts;C:\Python26\;C:\WINDOWS\system32;C:\WINDOWS;C:\WINDOWS\System32\Wbem;C:\Pro
gram Files\MATLAB\R2010a\runtime\win32;C:\Program Files\MATLAB\R2010a\bin;C:\Program Files\MATLAB\R2
009a\bin;C:\Program Files\MATLAB\R2009a\bin\win32;C:\Program Files\Common Files\Autodesk Shared\;C:\
Ice-3.3.1-VC90\bin;C:\Program Files\PostgreSQL\8.4\bin;%APPDATA%\Python\Scripts
Environment:ICE_HOME=(unset)
Environment:LD_LIBRARY_PATH=(unset)
Environment:DYLD_LIBRARY_PATH=(unset)
C:\omero_dist>
here is the OMEROweb.log:
Mon, 30 Aug 2010 15:37:20 root INFO Application Starting...
Mon, 30 Aug 2010 15:38:01 views-admin INFO INIT '3156'
Mon, 30 Aug 2010 15:38:02 views-web INFO INIT '3156'
Mon, 30 Aug 2010 15:38:18 omero.util.UpgradeCheck INFO no update needed
Mon, 30 Aug 2010 15:38:18 webgateway INFO getBlitzConnection(host=localhost, port=4064, ssl=True, username=EKaratekin)
Mon, 30 Aug 2010 15:38:19 blitz_gateway INFO created connection (uuid=f9076bef-a6d8-4c98-8306-f0fcd0e12c0f)
Mon, 30 Aug 2010 15:39:14 views-admin ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\webadmin\views.py", line 1011, in piechart
from matplotlib.backends.backend_agg import FigureCanvasAgg as FigureCanvas
File "C:\Python26\lib\site-packages\matplotlib\__init__.py", line 129, in <module>
from rcsetup import defaultParams, validate_backend, validate_toolbar
File "C:\Python26\lib\site-packages\matplotlib\rcsetup.py", line 19, in <module>
from matplotlib.colors import is_color_like
File "C:\Python26\lib\site-packages\matplotlib\colors.py", line 52, in <module>
import numpy as np
ImportError: No module named numpy
Mon, 30 Aug 2010 15:39:34 blitz_gateway INFO closed connecion (uuid=f9076bef-a6d8-4c98-8306-f0fcd0e12c0f)
Mon, 30 Aug 2010 15:39:34 views-admin ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\webadmin\views.py", line 362, in logout
del request.session['server']
File "C:\omero_dist\lib\python\django\contrib\sessions\backends\base.py", line 53, in __delitem__
del self._session[key]
KeyError: 'server'
Mon, 30 Aug 2010 15:39:34 views-admin ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\webadmin\views.py", line 366, in logout
del request.session['host']
File "C:\omero_dist\lib\python\django\contrib\sessions\backends\base.py", line 53, in __delitem__
del self._session[key]
KeyError: 'host'
Mon, 30 Aug 2010 15:39:34 views-admin ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\webadmin\views.py", line 370, in logout
del request.session['port']
File "C:\omero_dist\lib\python\django\contrib\sessions\backends\base.py", line 53, in __delitem__
del self._session[key]
KeyError: 'port'
Mon, 30 Aug 2010 15:39:34 views-admin ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\webadmin\views.py", line 374, in logout
del request.session['username']
File "C:\omero_dist\lib\python\django\contrib\sessions\backends\base.py", line 53, in __delitem__
del self._session[key]
KeyError: 'username'
Mon, 30 Aug 2010 15:39:34 views-admin ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\webadmin\views.py", line 378, in logout
del request.session['password']
File "C:\omero_dist\lib\python\django\contrib\sessions\backends\base.py", line 53, in __delitem__
del self._session[key]
KeyError: 'password'
Mon, 30 Aug 2010 15:39:43 omero.util.UpgradeCheck INFO no update needed
Mon, 30 Aug 2010 15:39:43 webgateway INFO getBlitzConnection(host=localhost, port=4064, ssl=True, username=root)
Mon, 30 Aug 2010 15:39:44 blitz_gateway INFO created connection (uuid=b384f8cd-bb13-451f-869d-d3d46f979c67)
Mon, 30 Aug 2010 16:30:08 blitz_gateway INFO created connection (uuid=7e75fd8d-2cb2-4129-b635-4ce3ba911a12)
Mon, 30 Aug 2010 16:30:13 blitz_gateway INFO closed connecion (uuid=7e75fd8d-2cb2-4129-b635-4ce3ba911a12)
Mon, 30 Aug 2010 16:30:14 blitz_gateway INFO created connection (uuid=fa60ffa3-eb1f-4efc-8ad1-ba38c6076108)
Mon, 30 Aug 2010 17:44:34 blitz_gateway INFO created connection (uuid=fa108729-7cb7-414c-8b48-ec845473e6ce)
Mon, 30 Aug 2010 17:44:35 blitz_gateway INFO closed connecion (uuid=fa108729-7cb7-414c-8b48-ec845473e6ce)
Mon, 30 Aug 2010 17:44:36 blitz_gateway INFO created connection (uuid=f414ac5c-3e93-4c3f-bb42-abf76f94d92e)
Mon, 30 Aug 2010 17:44:36 views-admin ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\webadmin\views.py", line 1011, in piechart
from matplotlib.backends.backend_agg import FigureCanvasAgg as FigureCanvas
File "C:\Python26\lib\site-packages\matplotlib\__init__.py", line 129, in <module>
from rcsetup import defaultParams, validate_backend, validate_toolbar
File "C:\Python26\lib\site-packages\matplotlib\rcsetup.py", line 19, in <module>
from matplotlib.colors import is_color_like
File "C:\Python26\lib\site-packages\matplotlib\colors.py", line 52, in <module>
import numpy as np
ImportError: No module named numpy
Mon, 30 Aug 2010 17:44:45 views-admin ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\webadmin\views.py", line 1011, in piechart
from matplotlib.backends.backend_agg import FigureCanvasAgg as FigureCanvas
File "C:\Python26\lib\site-packages\matplotlib\__init__.py", line 129, in <module>
from rcsetup import defaultParams, validate_backend, validate_toolbar
File "C:\Python26\lib\site-packages\matplotlib\rcsetup.py", line 19, in <module>
from matplotlib.colors import is_color_like
File "C:\Python26\lib\site-packages\matplotlib\colors.py", line 52, in <module>
import numpy as np
ImportError: No module named numpy
Mon, 30 Aug 2010 17:44:55 wrapper ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\extlib\gateway.py", line 1378, in getExperimenterPhoto
ann = ann[0]
IndexError: list index out of range
Mon, 30 Aug 2010 17:45:13 views-admin ERROR Traceback (most recent call last):
File "C:\omero_dist\lib\python\omeroweb\webadmin\views.py", line 1011, in piechart
from matplotlib.backends.backend_agg import FigureCanvasAgg as FigureCanvas
File "C:\Python26\lib\site-packages\matplotlib\__init__.py", line 129, in <module>
from rcsetup import defaultParams, validate_backend, validate_toolbar
File "C:\Python26\lib\site-packages\matplotlib\rcsetup.py", line 19, in <module>
from matplotlib.colors import is_color_like
File "C:\Python26\lib\site-packages\matplotlib\colors.py", line 52, in <module>
import numpy as np
ImportError: No module named numpy
and here is the output in the command window after I do bin\omero web start:
C:\omero_dist>bin\omero web start
Starting django development webserver...
Validating models...
0 errors found
Django version 1.1.1, using settings 'omeroweb.settings'
Development server is running at http://0.0.0.0:8000/
Quit the server with CTRL-BREAK.
C:\omero_dist\lib\python\omeroweb\webadmin\views.py:1000: SyntaxWarning: import * only allowed at mo
dule level
@isUserConnected
[30/Aug/2010 15:38:02] "GET /webadmin/ HTTP/1.1" 302 0
[30/Aug/2010 15:38:02] "GET /webadmin/login/?url=/webadmin/ HTTP/1.1" 200 2012
[30/Aug/2010 15:38:02] "GET /appmedia/omeroweb/css/layout-admin.css HTTP/1.1" 200 3829
[30/Aug/2010 15:38:02] "GET /appmedia/omeroweb/css/login.css HTTP/1.1" 200 665
[30/Aug/2010 15:38:02] "GET /appmedia/omeroweb/images/logo-admin.png HTTP/1.1" 200 28009
[30/Aug/2010 15:38:02] "GET /appmedia/omeroweb/images/ome.ico HTTP/1.1" 200 1406
[30/Aug/2010 15:38:19] "POST /webadmin/login/ HTTP/1.1" 302 0
[30/Aug/2010 15:38:19] "GET /webadmin/ HTTP/1.1" 302 0
[30/Aug/2010 15:38:19] "GET /webadmin/experimenters/ HTTP/1.1" 200 7584
[30/Aug/2010 15:38:19] "GET /appmedia/omeroweb/css/table.css HTTP/1.1" 200 1117
[30/Aug/2010 15:38:19] "GET /appmedia/omeroweb/javascript/jquery_1.3.2.js HTTP/1.1" 200 120763
[30/Aug/2010 15:38:19] "GET /appmedia/omeroweb/javascript/popup.js HTTP/1.1" 200 1150
[30/Aug/2010 15:38:19] "GET /appmedia/omeroweb/javascript/jquery.tablesorter.js HTTP/1.1" 200 23366
[30/Aug/2010 15:38:19] "GET /appmedia/omeroweb/javascript/jquery.quicksearch.js HTTP/1.1" 200 3162
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/add.png HTTP/1.1" 200 521
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/edit.png HTTP/1.1" 200 851
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/admin.png HTTP/1.1" 200 761
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/active.png HTTP/1.1" 200 875
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/guest.png HTTP/1.1" 200 830
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/notactive.png HTTP/1.1" 200 533
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/ldap.png HTTP/1.1" 200 1037
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/logo.jpg HTTP/1.1" 200 11766
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/table/bg.gif HTTP/1.1" 200 56
[30/Aug/2010 15:38:20] "GET /appmedia/omeroweb/images/spinner.gif HTTP/1.1" 200 1553
[30/Aug/2010 15:38:33] "GET /webadmin/groups/ HTTP/1.1" 200 4826
[30/Aug/2010 15:38:33] "GET /appmedia/omeroweb/images/editing.png HTTP/1.1" 200 992
[30/Aug/2010 15:38:47] "GET /webadmin/experimenters/ HTTP/1.1" 200 7584
[30/Aug/2010 15:38:56] "GET /webadmin/experimenter/edit/2/ HTTP/1.1" 200 9321
[30/Aug/2010 15:38:56] "GET /appmedia/omeroweb/css/picklist.css HTTP/1.1" 200 1198
[30/Aug/2010 15:39:12] "GET /webadmin/drivespace/ HTTP/1.1" 200 2796
C:\omero_dist\lib\python\omeroweb\webadmin\views.py:1017: DeprecationWarning: BaseException.message
has been deprecated as of Python 2.6
rv = "Error: %s" % x.message
[30/Aug/2010 15:39:14] "GET /webadmin/piechart/ HTTP/1.1" 200 28
[30/Aug/2010 15:39:25] "GET /webadmin/enums/ HTTP/1.1" 200 15194
[30/Aug/2010 15:39:25] "GET /appmedia/omeroweb/images/reset-grey.png HTTP/1.1" 200 604
[30/Aug/2010 15:39:25] "GET /appmedia/omeroweb/images/reset.png HTTP/1.1" 200 920
[30/Aug/2010 15:39:34] "GET /webadmin/logout/ HTTP/1.1" 302 0
[30/Aug/2010 15:39:34] "GET /webadmin/ HTTP/1.1" 302 0
[30/Aug/2010 15:39:34] "GET /webadmin/login/?url=/webadmin/ HTTP/1.1" 200 2012
[30/Aug/2010 15:39:45] "POST /webadmin/login/ HTTP/1.1" 302 0
[30/Aug/2010 15:39:45] "GET /webadmin/ HTTP/1.1" 302 0
[30/Aug/2010 15:39:45] "GET /webadmin/experimenters/ HTTP/1.1" 200 7578
[30/Aug/2010 15:39:57] "GET /webadmin/groups/ HTTP/1.1" 200 4820
[30/Aug/2010 15:40:20] "GET /webadmin/group/edit/2/ HTTP/1.1" 200 5468
[30/Aug/2010 15:49:20] "GET /webadmin/groups/ HTTP/1.1" 200 4820
[30/Aug/2010 15:49:28] "GET /webadmin/group/edit/2/ HTTP/1.1" 200 5468
[30/Aug/2010 15:49:44] "GET /webadmin/group/edit/2/ HTTP/1.1" 200 5468
[30/Aug/2010 15:50:08] "GET /webadmin/experimenters/ HTTP/1.1" 200 7578
[30/Aug/2010 15:50:11] "GET /webadmin/experimenter/edit/2/ HTTP/1.1" 200 9315
[30/Aug/2010 16:30:08] "GET /webadmin/groups/ HTTP/1.1" 200 4820
[30/Aug/2010 16:30:14] "GET /webadmin/group/new/ HTTP/1.1" 200 5808
[30/Aug/2010 16:32:11] "POST /webadmin/group/create/ HTTP/1.1" 302 0
[30/Aug/2010 16:32:14] "GET /webadmin/groups/ HTTP/1.1" 200 5368
[30/Aug/2010 16:32:20] "GET /webadmin/group/members/5/ HTTP/1.1" 200 4506
[30/Aug/2010 16:32:20] "GET /appmedia/omeroweb/javascript/jquery.multiselects.js HTTP/1.1" 200 7478
[30/Aug/2010 16:32:46] "GET /webadmin/experimenters/ HTTP/1.1" 200 7578
[30/Aug/2010 16:32:49] "GET /webadmin/experimenter/new/ HTTP/1.1" 200 9074
[30/Aug/2010 16:38:04] "POST /webadmin/experimenter/create/ HTTP/1.1" 302 0
[30/Aug/2010 16:38:06] "GET /webadmin/experimenters/ HTTP/1.1" 200 8320
[30/Aug/2010 16:38:14] "GET /webadmin/experimenter/edit/2/ HTTP/1.1" 200 9349
[30/Aug/2010 16:38:26] "POST /webadmin/experimenter/save/2/ HTTP/1.1" 302 0
[30/Aug/2010 16:38:26] "GET /webadmin/experimenters/ HTTP/1.1" 200 8320
[30/Aug/2010 16:38:29] "GET /webadmin/experimenter/edit/4/ HTTP/1.1" 200 9353
[30/Aug/2010 16:38:36] "POST /webadmin/experimenter/save/4/ HTTP/1.1" 302 0
[30/Aug/2010 16:38:36] "GET /webadmin/experimenters/ HTTP/1.1" 200 8320
[30/Aug/2010 16:38:39] "GET /webadmin/experimenter/edit/3/ HTTP/1.1" 200 9716
[30/Aug/2010 16:38:42] "POST /webadmin/experimenter/save/3/ HTTP/1.1" 302 0
[30/Aug/2010 16:38:42] "GET /webadmin/experimenters/ HTTP/1.1" 200 8320
[30/Aug/2010 16:38:45] "GET /webadmin/experimenter/edit/3/ HTTP/1.1" 200 9716
[30/Aug/2010 16:38:50] "POST /webadmin/experimenter/save/3/ HTTP/1.1" 302 0
[30/Aug/2010 16:38:50] "GET /webadmin/experimenters/ HTTP/1.1" 200 8320
[30/Aug/2010 16:39:00] "GET /webadmin/experimenter/edit/2/ HTTP/1.1" 200 9503
[30/Aug/2010 16:39:01] "POST /webadmin/experimenter/save/2/ HTTP/1.1" 302 0
[30/Aug/2010 16:39:01] "GET /webadmin/experimenters/ HTTP/1.1" 200 8320
[30/Aug/2010 16:39:03] "GET /webadmin/experimenter/edit/4/ HTTP/1.1" 200 9507
[30/Aug/2010 16:39:04] "POST /webadmin/experimenter/save/4/ HTTP/1.1" 302 0
[30/Aug/2010 16:39:04] "GET /webadmin/experimenters/ HTTP/1.1" 200 8320
[30/Aug/2010 16:39:06] "GET /webadmin/experimenter/edit/3/ HTTP/1.1" 200 9716
[30/Aug/2010 16:39:07] "POST /webadmin/experimenter/save/3/ HTTP/1.1" 302 0
[30/Aug/2010 16:39:07] "GET /webadmin/experimenters/ HTTP/1.1" 200 8320
[30/Aug/2010 16:39:09] "GET /webadmin/experimenter/edit/1/ HTTP/1.1" 200 9102
[30/Aug/2010 16:39:12] "POST /webadmin/experimenter/save/1/ HTTP/1.1" 200 9205
[30/Aug/2010 16:39:27] "POST /webadmin/experimenter/save/1/ HTTP/1.1" 302 0
[30/Aug/2010 16:39:29] "GET /webadmin/experimenters/ HTTP/1.1" 200 8246
[30/Aug/2010 16:39:35] "GET /webadmin/experimenter/edit/53/ HTTP/1.1" 200 9345
[30/Aug/2010 16:39:38] "POST /webadmin/experimenter/save/53/ HTTP/1.1" 302 0
[30/Aug/2010 16:39:38] "GET /webadmin/experimenters/ HTTP/1.1" 200 8246
[30/Aug/2010 16:39:39] "GET /webadmin/experimenter/edit/0/ HTTP/1.1" 200 9338
[30/Aug/2010 16:39:44] "POST /webadmin/experimenter/save/0/ HTTP/1.1" 302 0
[30/Aug/2010 16:39:45] "GET /webadmin/experimenters/ HTTP/1.1" 200 8246
[30/Aug/2010 16:39:46] "GET /webadmin/experimenter/edit/3/ HTTP/1.1" 200 9716
[30/Aug/2010 16:39:49] "POST /webadmin/experimenter/save/3/ HTTP/1.1" 302 0
[30/Aug/2010 16:39:49] "GET /webadmin/experimenters/ HTTP/1.1" 200 8246
[30/Aug/2010 16:39:52] "GET /webadmin/groups/ HTTP/1.1" 200 5368
[30/Aug/2010 16:40:08] "GET /webadmin/experimenters/ HTTP/1.1" 200 8246
[30/Aug/2010 16:40:10] "GET /webadmin/experimenter/edit/3/ HTTP/1.1" 200 9716
[30/Aug/2010 16:40:15] "POST /webadmin/experimenter/save/3/ HTTP/1.1" 302 0
[30/Aug/2010 16:40:16] "GET /webadmin/experimenters/ HTTP/1.1" 200 8246
[30/Aug/2010 17:44:34] "GET /webadmin/drivespace/ HTTP/1.1" 200 2790
[30/Aug/2010 17:44:36] "GET /webadmin/piechart/ HTTP/1.1" 200 28
[30/Aug/2010 17:44:43] "GET /webadmin/enums/ HTTP/1.1" 200 15188
[30/Aug/2010 17:44:45] "GET /webadmin/drivespace/ HTTP/1.1" 200 2790
[30/Aug/2010 17:44:45] "GET /webadmin/piechart/ HTTP/1.1" 200 28
[30/Aug/2010 17:44:47] "GET /webadmin/enums/ HTTP/1.1" 200 15188
[30/Aug/2010 17:44:49] "GET /webadmin/experimenters/ HTTP/1.1" 200 8246
[30/Aug/2010 17:44:51] "GET /webadmin/groups/ HTTP/1.1" 200 5368
[30/Aug/2010 17:44:55] "GET /webadmin/myaccount/edit/ HTTP/1.1" 200 5623
[30/Aug/2010 17:44:55] "GET /appmedia/omeroweb/javascript/jquery.imgareaselect.js HTTP/1.1" 200 2089
7
[30/Aug/2010 17:44:55] "GET /webadmin/myphoto/ HTTP/1.1" 200 2248
[30/Aug/2010 17:45:01] "GET /webadmin/help/index.htm HTTP/1.1" 200 5634
[30/Aug/2010 17:45:01] "GET /webadmin/help/styles/style.css HTTP/1.1" 200 2779
[30/Aug/2010 17:45:13] "GET /webadmin/drivespace/ HTTP/1.1" 200 2790
[30/Aug/2010 17:45:13] "GET /webadmin/piechart/ HTTP/1.1" 200 28
----------------------------------------
Exception happened during processing of request from ('58.53.128.61', 12200)
Traceback (most recent call last):
File "C:\Python26\lib\SocketServer.py", line 281, in _handle_request_noblock
self.process_request(request, client_address)
File "C:\Python26\lib\SocketServer.py", line 307, in process_request
self.finish_request(request, client_address)
File "C:\Python26\lib\SocketServer.py", line 320, in finish_request
self.RequestHandlerClass(request, client_address, self)
File "C:\omero_dist\lib\python\django\core\servers\basehttp.py", line 560, in __init__
BaseHTTPRequestHandler.__init__(self, *args, **kwargs)
File "C:\Python26\lib\SocketServer.py", line 615, in __init__
self.handle()
File "C:\omero_dist\lib\python\django\core\servers\basehttp.py", line 600, in handle
self.raw_requestline = self.rfile.readline()
File "C:\Python26\lib\socket.py", line 406, in readline
data = self._sock.recv(self._rbufsize)
error: [Errno 10054] An existing connection was forcibly closed by the remote host
----------------------------------------
what do you think my problem is?
thanks
tuco